

The Back-Up Weather Station is a Radio Shack WX 200. It was the primary station from Christmas 1997 till I got my Davis WM II fully operational March 7,2001. There are two factors that prompted me to get a more reliable station. The first was accuracy of the instruments and the second was the location.
The WM II accuracy is better with a radiation shield protecting the temp/humidity sensor and the resolution of rain guage is 0.01" but WX 200 is 0.04". The barometric pressure resolution is better with 0.001" vs. 0.04".
The WM II is the primary station with the WX 200 as a back-up and for comparison purposes. This weather data is provided as a public service to the community.
***Update for 2007***, with the WX 200 temperature/humidity sensor failing and in need of a new one, I went searching on the internet in July. I acquired the whole weather station suite which was brand new and not used. In combination with a new radiation shield I also bought in July, the original station has been replaced after almost 10 years with a new one. The location was improved for temperature/humidity sensor and anemometer. The temp/rh sensor was placed in the shield adjacent to the Davis one on the Northside of the house. The anemometer is placed below the davis one on the tower. The readings have improved greatly. Both weather stations compare very well for temperature, dew point, humidity readings, usually within 2-3ºF for temp/dew pt and 5-10% Rh. The rain and wind readings continue to be lower but within reason. Updated setup pictures follow above.
|
Temperature | |
Max | Min |
102.4ºF (39.1ºC) | 19.3ºF (-7.1ºC) |
Hi Low: 78.2ºF (25.7ºC) | Low Hi: 40.6ºF (4.8ºC) |
Previous: 77.1ºF (25.1ºC) | on 1/24/2003 |
Dew Point | |
Max | Min |
83.8ºF (28.8ºC) | -0.7ºF (-18.2ºC) |
Previous: 83.7ºF (28.7ºC) | |
82.9ºF (28.3ºC) | |
Relative Humidity | |
Max | Min |
100% | 15% |
Wind | |
1-min avg: 30 mph (26 kt) | Peak Wind: 55 mph (48 kt) |
Hi daily avg: 11.4 mph (9.9 kt) | |
Rain | |
Daily: 5.60" | Monthly: 18.49" |
Yearly: 63.50" | |
Barometer | |
Max | Min |
30.754" (1041.5 mb) | 29.288" (991.8 mb) |
Previous: 30.581" (1035.6 mb) | |
| ANNUAL CLIMO SUMMARY | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg Temp | |
| Avg Hi | 66.5 | 69.5 | 75 | 80.8 | 86.9 | 90.6 | 91.9 | 91.2 | 88.2 | 81.5 | 73.9 | 67.4 | 67.8 |
| Avg Low | 40.2 | 42.6 | 47.5 | 52.9 | 59.8 | 66.7 | 71.4 | 69.5 | 67.0 | 57.1 | 48.0 | 41.6 | Total |
| Avg Rainfall | 3.50 | 3.67 | 4.31 | 3.11 | 3.49 | 7.09 | 7.80 | 7.23 | 6.19 | 3.51 | 2.19 | 3.05 | 55.13 |
| Avg Snow | Trace | Trace | Trace | Trace | Trace | ||||||||
| Record Hi | 89 / 1932 | 89 / 1962 | 90 / '35, '45 | 95 / 1935 | 102 / 1945 | 103 / 1945 | 102 / 2002 | 100 / 1999 | 99 / 1944 | 97 / 1941 | 88 / 1961 | 86 / 1956 | 103 / 1945 |
| Record Low | 7 / 1985 | 14 / 1943 | 16 / 2002 | 30 / '34,'44 | 40 / '40,'92 | 45 / 1984 | 58 / 1947 | 57 / 1988 | 46 / 1981 | 29 / 1952 | 20/ 1950 | 9 / 1962 | 7 / 1985 |
| Record Rain | 3.58 / 1991 | 4.60 / 1970 | 5.00 / 1970 | 4.00 / 1975 | 6.41 / 1964 | 6.00 / 1933 | 4.69 / 1964 | 4.65 / 1945 | 7.60 / 1950 | 9.04 / 1944 | 5.00 / 1969 | 6.18 / 1983 | 9.04 / 1944 |
| Record Snow | Trace / # | 1.5 / 1958 | 0.5 / 1986 | 0.8 / 1989 | 1.5 / 1985 | ||||||||
| #=1952,1957,1958,1961,1977,1978,1985 | |||||||||||||
| Avg/Record Temps & Rainfall from Glen St Mary 1W,FL; 74 yrs (1931-2005) | |||||||||||||
| Avg Snow from [NAS] Cecil Field,FL; 48 yrs (1947-1995) | |||||||||||||
| Record Snow from Jacksonville Int'l AP; 57 yrs (1948-2004) | |||||||||||||
