County: Baker
City: Macclenny
State: Florida
Station Name: Baker County 1
Station # :BC01
Lat:30.16N Long:82.07W
D.H.T=Daily High Temp. D.L.T.=Daily Low Temp. D.A.T.=Daily Average Temp. H.DP.=Highest Dew Point
L.DP.=Lowest Dew Point L.W.C.=Lowest Wind Chill H.H.Idx.=Highest Heat Index A.R.H.=Average Relative Humidity(Rh)
D.Rfl.=Daily Rainfall A.W.S.=Average Wind Speed for 1 minute H.W.S=Highest(Peak) Wind Speed H.W.D.=Highest Wind Direction
H.P.=Highest Pressure L.P.=Lowest Pressure A.P.=Average Pressure
D.H.T. D.L.T. D.A.T. H.DP. L.DP. L.W.C. H.H.Idx. A.R.H. D.Rfl. A.W.S. H.W.S. H.W.D. H. P. L. P. A. P.
(Fº) (Fº) (Fº) (Fº) (Fº) (Fº) (Fº) (%) (") (MPH) (MPH) (") (") (")
10/1/98 83.8 74.5 79.2 77.4 72.8 70.5 93.0 86.0 0.08 9.0 13.0 SSW(206º) 29.93 29.75 29.84
10/2/98 92.3 71.4 81.9 77.6 70.5 71.4 105.0 76.0 0.00 9.0 13.0 NE (051º) 30.08 29.93 30.005
10/3/98 92.8 73.0 82.9 78.6 70.4 71.3 105.0 74.0 0.98 10.0 12.0 S (178º) 30.11 30.02 30.065
10/4/98 91.8 72.9 82.4 78.4 71.1 72.2 104.0 75.0 0.12 9.0 13.0 NNE(019º) 30.11 30.02 30.065
10/5/98 91.8 72.9 82.4 78.4 68.6 72.2 104.0 74.0 0.12 9.0 13.0 NNE(019º) 30.14 30.02 30.08
10/6/98 94.5 71.2 82.9 78.9 69.4 71.2 107.0 72.0 0.00 7.0 45.0 ESE(108º) 30.17 30.05 30.11
10/7/98 91.9 75.2 83.6 74.0 70.5 75.2 101.0 71.5 0.00 8.0 12.0 NE (038º) 30.11 30.05 30.08
10/8/98 89.6 72.0 80.8 75.5 71.1 72.0 98.0 78.0 0.00 4.0 13.0 NW (326º) 30.08 29.96 30.02
10/9/98 89.6 71.4 80.5 75.5 67.3 68.5 98.0 78.0 0.00 6.0 13.0 NW (326º) 30.08 29.93 30.005
10/10/98 90.9 65.8 78.4 68.4 58.4 65.6 92.0 63.5 0.00 6.0 7.0 NNE(025º) 30.02 29.96 29.99
10/11/98 90.9 70.0 80.5 71.8 66.5 70.0 98.0 68.5 0.00 8.0 13.0 NE (056º) 30.08 29.99 30.035
10/12/98 87.1 68.9 78.0 72.5 65.0 66.0 94.0 75.0 0.00 10.0 74.0 N (351º) 30.11 30.05 30.08
10/13/98 90.1 68.5 79.3 72.5 62.3 66.0 94.0 67.5 0.00 10.0 74.0 N (351º) 30.11 29.96 30.035
10/14/98 91.4 63.1 77.3 72.5 55.9 63.1 94.0 62.5 0.00 10.0 74.0 N (351º) 30.11 29.96 30.035
10/15/98 91.6 61.5 76.6 69.1 57.9 61.5 93.0 63.0 0.00 8.0 10.0 NNE(020º) 30.19 30.05 30.12
10/16/98 88.2 61.2 74.7 68.4 58.5 61.2 92.0 68.0 0.00 10.0 16.0 NE (049º) 30.25 30.19 30.22
10/17/98 88.3 67.1 77.7 71.3 61.5 63.0 94.0 70.5 0.00 11.0 16.0 NE (049º) 30.25 30.17 30.21
10/18/98 89.4 66.9 78.2 68.1 62.6 66.9 92.0 67.5 0.00 7.0 10.0 NE (051º) 30.22 30.14 30.18
10/19/98 93.4 65.8 79.6 71.9 59.1 65.8 97.0 64.0 0.00 7.0 11.0 NE (049º) 30.22 30.11 30.165
10/20/98 95.0 67.1 81.1 69.1 62.0 67.1 100.0 66.0 0.00 7.0 9.0 ENE(057º) 30.17 30.08 30.125
10/21/98 93.4 68.9 81.2 74.7 63.4 66.9 100.0 64.0 0.00 8.0 12.0 ENE(067º) 30.14 30.02 30.08
10/22/98 78.8 61.0 69.9 64.0 41.1 55.5 78.0 68.0 0.00 11.0 93.0 NW (310º) 30.22 30.08 30.15
10/23/98 72.5 50.9 61.7 52.4 35.9 41.7 70.0 58.5 0.00 12.0 16.0 NE (052º) 30.34 30.25 30.295
10/24/98 79.2 56.5 67.9 61.0 41.4 47.3 81.0 56.5 0.00 11.0 16.0 NE (035º) 30.37 30.28 30.325
10/25/98 89.1 56.7 72.9 61.0 50.2 54.7 89.0 60.0 0.00 7.0 10.0 NE (033º) 30.28 30.19 30.235
10/26/98 87.1 55.6 71.4 63.2 50.7 44.3 88.0 62.5 0.00 10.0 125.0 NE (050º) 30.22 30.17 30.195
10/27/98 86.4 60.8 73.6 60.5 56.5 60.8 87.0 66.5 0.00 7.0 11.0 NE (035º) 30.22 30.14 30.18
10/28/98 90.3 55.4 72.9 66.0 51.2 44.3 89.0 61.0 0.00 11.0 125.0 NE (046º) 30.17 30.02 30.095
10/29/98 90.3 54.1 72.2 66.0 49.3 44.3 89.0 61.0 0.00 11.0 125.0 NE (046º) 30.17 29.99 30.08
10/30/98 90.3 60.4 72.4 62.6 54.3 60.4 90.0 55.5 0.00 7.0 10.0 WSW(237º) 30.08 29.99 30.035
10/31/98 93.6 58.8 76.2 68.0 54.3 58.8 96.0 63.5 0.00 14.0 125.0 NW (312º) 30.05 29.96 30.005
| highest temp | 95.0F 10/20/98 | total precipitation | 1.30" | lowest wind chill | 41.70F 10/23/98 | highest pressure | 30.37" 10/24/98 |
| lowest temp | 50.90F 10/23/98 | total snowfall | 0.00" | highest heat index | 107.00F 10/6/98 | lowest pressure | 29.75" 10/1/98 |
| average temp | 72.95F | normal precipitation | 1.86" | avg wind speed | 8.83 mph | average pressure | 30.06" |
| dept from norm | 85.59 | % of normal precip | 68.89% | highest wind speed | 125.00 mph 10/26/98 | ||
| heating deg days | 3.3 | highest dew point | 78.90F 10/6/98 | ||||
| cooling deg days | 380.7 | lowest dew point | 35.90F 10/23/98 | ||||
| average dew point | 57.40F |