County: Baker
City: Macclenny
State: Florida
Station Name: Baker County 1
Station # :BC01
Lat:30.15N Long:82.07W
D.H.T=Daily High Temp. D.L.T.=Daily Low Temp. D.A.T.=Daily Average Temp. H.DP.=Highest Dew Point
L.DP.=Lowest Dew Point L.W.C.=Lowest Wind Chill H.H.Idx.=Highest Heat Index A.R.H.=Average Relative Humidity(Rh)
D.Rfl.=Daily Rainfall A.W.S.=Average Wind Speed for 1 minute H.W.S=Highest(Peak) Wind Speed H.W.D.=Highest Wind Direction
H.P.=Highest Pressure L.P.=Lowest Pressure A.P.=Average Pressure
D.H.T. D.L.T. D.A.T. H.DP. L.DP. L.W.C. H.H.Idx. A.R.H. D.Rfl. A.W.S. H.W.S. H.W.D. H. P. L. P. A. P.
(Fº) (Fº) (Fº) (Fº) (Fº) (Fº) (Fº) (%) (") (MPH) (MPH) (") (") (")
11/1/98 90.1 61.9 76.0 65.3 48.4 61.9 90.0 55.0 0.00 5.0 7.0 NE (035º) 30.02 29.93 29.975
11/2/98 86.5 60.1 73.3 69.0 56.5 60.1 88.0 68.0 0.00 9.0 47.0 SW (235º) 29.99 29.90 29.945
11/3/98 77.9 67.1 70.0 70.0 62.8 65.8 80.0 83.0 0.00 9.0 11.0 SSW(216º) 29.96 29.84 29.90
11/4/98 72.1 63.0 67.6 70.3 56.5 58.3 75.0 81.5 0.16 6.0 8.0 NNE(031º) 29.87 29.78 29.825
11/5/98 72.1 54.5 63.3 70.3 48.3 48.5 75.0 78.0 0.16 10.0 16.0 NNE(024º) 29.93 29.72 29.825
11/6/98 71.8 48.7 60.3 49.9 42.8 35.6 68.0 63.0 0.00 10.0 125.0 NW (324º) 30.22 29.93 30.075
11/7/98 76.6 48.0 59.8 52.1 42.1 48.0 75.0 58.5 0.00 8.0 13.0 ENE(059º) 30.34 30.22 30.28
11/8/98 82.2 50.7 66.5 62.1 45.6 50.7 83.0 65.5 0.00 6.0 8.0 S (190º) 30.31 30.19 30.25
11/9/98 84.6 55.6 70.1 62.8 51.8 55.6 85.0 65.0 0.00 7.0 9.0 S (174º) 30.28 30.17 30.225
11/10/98 84.2 60.6 72.4 67.5 55.8 60.6 86.0 71.5 0.00 8.0 13.0 SSW(204º) 30.22 30.14 30.18
11/11/98 84.7 69.1 76.9 69.1 62.4 66.1 87.0 71.0 0.00 9.0 12.0 W (259º) 30.28 30.19 30.235
11/12/98 73.9 65.1 69.5 63.0 55.6 60.5 72.0 68.5 0.00 6.0 16.0 NE (040º) 30.31 30.22 30.265
11/13/98 84.9 65.8 75.4 67.4 60.0 64.3 88.0 70.0 0.00 6.0 8.0 NNE(028º) 30.25 30.11 30.18
11/14/98 82.8 64.2 73.5 68.2 61.5 64.2 86.0 74.0 0.00 5.0 6.0 NW (306º) 30.11 29.96 30.035
11/15/98 80.4 62.8 71.6 71.7 59.2 62.8 83.0 74.5 0.00 8.0 10.0 SW (229º) 29.99 29.90 29.945
11/16/98 86.0 64.4 75.2 69.8 61.2 64.4 89.0 71.5 0.00 8.0 12.0 SSW(207º) 30.02 29.87 29.945
11/17/98 84.6 64.8 74.7 73.8 60.5 64.8 88.0 76.0 0.00 5.0 7.0 N (351º) 30.08 29.93 30.005
11/18/98 84.6 64.8 74.7 73.8 60.5 64.3 88.0 76.0 0.00 9.0 13.0 NE (048º) 30.17 29.93 30.05
11/19/98 84.6 64.8 74.7 73.8 60.5 64.3 88.0 76.0 0.00 9.0 13.0 NE (048º) 30.17 29.93 30.05
11/20/98 86.2 65.1 75.7 70.0 57.1 63.7 88.0 68.5 0.00 9.0 12.0 WSW(246º) 30.11 30.05 30.08
11/21/98 75.9 62.6 69.3 66.2 52.5 60.0 75.0 76.0 0.00 8.0 12.0 ENE(074º) 30.25 30.05 30.15
11/22/98 72.3 60.8 66.6 63.9 53.2 56.2 73.0 81.0 0.12 8.0 12.0 NE (034º) 30.31 30.22 30.265
11/23/98 73.9 65.8 69.9 70.0 62.8 62.7 76.0 87.5 0.16 6.0 7.0 NE (051º) 30.28 30.19 30.235
11/24/98 82.8 67.5 75.2 72.3 63.8 67.5 87.0 79.5 0.00 6.0 10.0 NE (055º) 30.19 30.05 30.12
11/25/98 85.5 66.7 76.1 71.1 62.7 66.7 91.0 77.0 0.00 6.0 7.0 NE (047º) 30.14 30.05 30.095
11/26/98 84.9 59.7 72.3 67.3 53.9 59.7 86.0 67.5 0.00 8.0 11.0 ENE(058º) 30.14 30.05 30.095
11/27/98 81.1 49.5 65.3 54.2 35.4 38.5 79.0 53.0 0.00 10.0 125.0 NW (317º) 30.19 30.11 30.15
11/28/98 81.9 43.5 62.7 55.4 37.6 43.5 81.0 60.0 0.00 6.0 9.0 SSE(115º) 30.22 30.14 30.18
11/29/98 82.0 53.4 67.7 65.3 48.6 53.4 82.0 62.0 0.00 8.0 12.0 SSW(201º) 30.22 30.14 30.18
11/30/98 86.2 55.2 70.7 66.9 50.6 55.2 88.0 66.5 0.00 7.0 16.0 E (086º) 30.25 30.17 30.21
| highest temp | 90.1F 11/1/98 | total precipitation | 0.59" | lowest wind chill | 35.6F 11/6/98 | highest pressure | 30.34" 11/7/98 |
| lowest temp | 43.5F 11/28/98 | total snowfall | 0.00" | highest heat index | 91.0F 11/1/98 | lowest pressure | 29.72" 11/5/98 |
| average temp | 66.8F | normal precipitation | 2.38" | avg wind speed | 7.5 mph | average pressure | 30.03" |
| rain /t-storm days | 4 | % of normal precip | 24.7% | highest wind speed | 125.00 mph 11/27/98 | ||
| heating deg days | 11.4 | highest dew point | 73.8F 11/19/98 | Normal High Temp. | 74.7F | ||
| cooling deg days | 183.0 | lowest dew point | 35.4F 11/27/98 | Normal Low Temp. | 48.0F | ||
| average dew point | 68.05F |