May 1998 Archive
State: Florida
Station Name: Baker County
Station # :BC01
Lat:30.16N Long:82.07W
D.H.T=Daily High Temp. D.L.T.=Daily Low Temp. D.A.T.=Daily Average Temp. H.DP.=Highest Dew Point
L.DP.=Lowest Dew Point L.W.C.=Lowest Wind Chill H.H.Idx.=Highest Heat Index A.R.M.=Average Relative Humidity
D.Rfl.=Daily Rainfall A.W.S.=Average Wind Speed H.W.S=Highest Wind Speed H.W.D.=Highest Wind Direction
H.P.=Highest Pressure L.P.=Lowest Pressure A.P.=Average Pressure
D.H.T. D.L.T. D.A.T. H.DP. L.DP. L.W.C. H.H.Idx. A.R.M. D.Rfl. A.W.S. H.W.S. H.W.D. H. P. L. P. A. P.
(F) (F) (F) (F) (F) (F) (F) (%) (") (MPH) (MPH) (") (") (")
5\1\98 88.9 61.7 75.3 69.0 44.0 60.0 86.0 70.5 0.00 3.8 N/A N/A 29.84 29.75 29.80
5\2\98 87.1 60.4 73.8 64.0 51.0 59.0 82.0 72.3 0.00 4.2 N/A N/A 29.87 29.81 29.84
5\3\98 88.5 63.3 75.9 68.0 41.0 60.0 82.0 62.2 0.00 4.8 N/A N/A 29.93 29.84 29.88
5\4\98 82.0 67.1 74.6 68.0 50.0 64.0 78.0 70.8 0.00 5.4 N/A N/A 29.90 29.75 29.83
5\5\98 92.5 63.5 78.0 68.0 50.0 60.0 86.0 25.0 0.00 2.3 N/A N/A 29.93 29.84 29.87
5\6\98 76.5 70.0 73.3 60.0 60.0 68.0 77.0 72.2 0.00 0.6 N/A N/A 29.96 29.93 29.95
5\7\98 89.8 65.1 77.5 71.0 59.0 62.0 89.0 76.0 0.00 3.9 N/A N/A 29.96 29.81 29.87
5\8\98 87.3 74.3 80.8 69.0 68.0 68.0 89.0 77.1 0.00 7.3 N/A N/A 29.81 29.63 29.71
5\9\98 93.2 69.6 81.4 69.0 51.0 68.0 87.0 74.2 0.00 3.6 N/A N/A 29.84 29.72 29.79
5\10\98 87.4 70.7 79.1 69.0 60.0 68.0 87.0 76.0 0.00 7.5 N/A N/A 29.81 29.63 29.72
5\11\98 91.4 66.0 78.7 68.0 53.0 62.0 87.0 66.0 0.00 3.9 N/A N/A 29.81 29.63 29.70
5\12\98 96.8 62.6 79.7 68.0 46.0 60.0 89.0 56.9 0.00 2.5 N/A N/A 29.93 29.78 29.85
5\13\98 100.4 59.5 80.0 64.0 50.0 59.0 95.0 58.8 0.00 2.6 N/A N/A 30.05 29.93 29.98
5\14\98 99.1 62.1 80.6 68.0 59.0 60.0 100.0 66.5 0.00 2.1 N/A N/A 30.11 30.02 30.05
5\15\98 96.3 64.4 80.4 68.0 42.0 62.0 95.0 61.7 0.00 2.2 N/A N/A 30.11 30.05 30.07
5\16\98 100.6 60.6 80.6 62.0 46.0 59.0 98.0 53.8 0.00 1.6 N/A N/A 30.11 30.02 30.06
5\17\98 94.8 66.0 80.4 71.0 57.0 66.0 98.0 63.8 0.10 3.3 10.1 SW 30.11 29.99 30.04
5\18\98 98.6 70.0 84.3 77.0 62.0 69.0 105.0 76.7 1.60 3.7 12.2 SSW 30.05 29.96 30.01
5\19\98 9 5.2 64.9 80.1 73.0 55.0 64.0 95.0 74.8 0.00 2.2 10.6 SE 30.11 30.02 30.06
5\20\98 100.9 60.4 80.7 68.0 53.0 59.0 98.0 60.9 0.00 1.6 N/A S 30.14 29.99 30.06
5\21\98 100.6 68.5 84.6 71.0 60.0 68.0 104.0 65.5 0.00 3.4 N/A SSW 30.05 29.87 29.97
5\22\98 96.4 70.9 83.7 71.0 53.0 68.0 96.0 65.9 0.00 4.8 N/A SSW 29.99 29.90 29.94
5/24/98 100.0 68.7 84.4 73.0 59.0 68.0 100.0 65.4 0.00 3.6 8.3 WSW 30.08 29.99 30.02
5/25/98 99.0 69.3 84.2 75.0 59.0 69.0 102.0 66.8 0.00 3.2 7.9 WSW 30.08 29.96 30.01
5/26/98 97.5 67.3 82.4 73.0 62.0 68.0 100.0 64.6 0.00 2.0 7.0 SSW 30.05 29.96 30.00
5/27/98 84.0 72.0 78.0 75.0 68.0 71.0 89.0 84.5 0.00 1.6 11.0 SSW 30.11 29.99 30.04
5/28/98 94.5 69.4 82.0 75.0 68.0 69.0 100.0 77.7 0.00 1.7 8.8 S 30.08 30.02 30.04
5/29/98 97.7 71.4 84.6 77.0 66.0 71.0 104.0 72.7 0.00 2.4 9.2 SSE 30.05 29.96 30.01
5/30/98 90.5 68.9 79.7 75.0 66.0 69.0 96.0 77.6 0.00 1.7 7.4 E 30.02 29.93 29.98
5/31/98 101.1 69.4 85.3 75.0 64.0 69.0 107.0 69.6 0.00 2.0 8.3 SSW 29.99 29.87 29.94
Monthly Summary
highest temp 101.10 5\31\98 total precipitation 1.70 lowest wind chill 59.00 5\1\98 highest pressure 30.14 5\20\98
lowest temp 59.50 5\13\98 total snowfall 0.00 highest heat index 107.00 5\31\98 lowest pressure 29.63 5\15\98
average temp 80.28 normal precipitation 3.50 avg wind speed 3.20 average pressure 29.94
dept from norm 80.28 % of normal precip 48.57 highest wind speed 11.00 5\27\98
heating deg days 0 highest dew point 77.00 5\18\98
cooling deg days 460 lowest dew point 41.00 5\1\98
average dew point 62.10
Starting last month April, North Florida, and Florida has entered a drought. I received on 18.92% of normal rainfall in April. This month, May, I received 48.57%. But this doesnt tell much. Most of the rain fell on 1 single day. It has also become very hot. I hit over 100F on 5 days or more. The hotest day was the last day with 101.1F. The lowest temp. was 59.5F.
© 1997,1998