MIKE'S WEATHER OBSERVATIONS:1998 March
March 1998 Archive
State: Florida
Station Name: Baker County
Station # :BC01
Lat:30.16N  Long:82.07W

D.H.T=Daily High Temp.  D.L.T.=Daily Low Temp.  D.A.T.=Daily Average Temp. H.DP.=Highest Dew Point
L.DP.=Lowest Dew Point  L.W.C.=Lowest Wind Chill  H.H.Idx.=Highest Heat Index A.R.M.=Average Relative Humidity
D.Rfl.=Daily Rainfall  A.W.S.=Average Wind Speed  H.W.S=Highest Wind Speed  H.W.D.=Highest Wind Direction
H.P.=Highest Pressure  L.P.=Lowest Pressure  A.P.=Average Pressure
 

 	D.H.T.  D.L.T.  D.A.T.  H.DP.  L.DP.   L.W.C.  H.H.Idx. A.R.M.  D.Rfl.  A.W.S. H.W.S. H.W.D. 	H. P.  	L. P.  	A. P.
 	 (F)	 (F)	 (F)	(F)	(F)	(F)	(F)	(%)	(")	(MPH)  (MPH)		 (")	(")	(")
	
3\1\98	83.3	57.0	70.2	59.0	41.0	50.0	77.0	81.7	0.30	1.7	 7.4	SSW	29.84	29.75	29.79						
3\2\98	69.4	45.9	57.7	41.0	26.0	41.0	68.0	44.6	0.00	5.0	20.0	W	29.87	29.75	29.83							
3\3\98	66.2	41.2	53.7	41.0	26.0	41.0	59.0	18.0	0.00	1.7	14.9	WSW	29.99	29.84	29.91							
3\4\98	73.2	35.8	54.5	32.0	28.0	32.0	68.0	55.9	0.00	1.5	 9.7	SW	30.14	29.99	30.07								
3\5\98	75.2	40.6	57.9	50.0	32.0	41.0	68.0	64.7	0.00	1.6	 8.8	S	30.14	29.99	30.07								
3\6\98	81.3	51.3	66.3	59.0	41.0	50.0	77.0	71.2	0.00	1.8	10.6	S	30.05	29.99	30.02								
3\7\98	67.8	60.6	64.2	59.0	50.0	59.0	59.0	94.5	0.20	1.7	 7.0	E	30.05	29.84	29.93								
3\8\98	87.8	64.2	76.0	59.0	59.0	59.0	86.0	75.0	1.10	6.2	16.0	S	29.84	29.69	29.75								
3\9\98	68.4	47.3	57.9	59.0	32.0	32.0	68.0	72.6	0.00	6.9	15.5	WSW	30.05	29.63	29.78									
3\10\98	64.2	40.8	52.5	32.0	30.0	32.0	59.0	51.3	0.00	3.9	13.9	WNW	30.25	30.05	30.14									
3\11\98	65.8	36.1	51.0	32.0	22.0	32.0	59.0	47.1	0.00	2.5	 9.7	W	30.34	30.25	30.30								
3\12\98	63.3	35.8	49.6	32.0	19.0	21.0	59.0	47.0	0.00	3.2	11.7	SE	30.46	30.34	30.40								
3\13\98	71.2	33.4	52.3	32.0	22.0	32.0	68.0	52.6	0.00	2.0	 9.7	ESE	30.43	30.34	30.39								
3\14\98	78.4	34.3	56.4	41.0	30.0	32.0	77.0	55.9	0.00	1.5	 8.3	S	30.37	30.22	30.31								
3\15\98	87.3	41.0	64.2	41.0	32.0	41.0	77.0	61.1	0.00	1.8	 9.7	S	30.28	30.16	30.21								
3\16\98	86.0	48.7	67.4	50.0	41.0	41.0	77.0	65.8	0.00	3.0	10.1	E	30.22	30.11	30.17								
3\17\98	79.2	58.6	68.9	59.0	50.0	50.0	77.0	80.5	0.00	4.3	10.1	ENE	30.16	30.05	30.13								
3\18\98	81.7	61.2	71.5	68.0	59.0	59.0	77.0	84.3	1.60	3.1	10.1	SE	30.08	29.93	30.01								
3\19\98	72.7	62.6	67.7	59.0	59.0	50.0	68.0	94.8	0.60	3.5	11.2	SW	29.96	29.78	29.86								
3\20\98	78.6	54.9	66.8	68.0	41.0	41.0	77.0	76.7	0.00	7.2	15.5	SW	29.75	29.60	29.68								
3\21\98	57.9	46.2	52.1	50.0	32.0	32.0	50.0	65.8	0.00	4.8	13.9	W	29.84	29.66	29.74							
3\22\98	64.2	43.3	53.8	41.0	32.0	26.0	59.0	65.9	0.00	3.1	20.7	W	30.02	29.84	29.91								
3\23\98	78.8	43.7	61.3	42.0	32.0	41.0	77.0	23.6	0.00	2.1	11.0	SW	30.14	29.99	30.06							
3\24\98	84.7	44.6	64.7	51.0	35.0	42.0	78.0	59.7	0.00	2.0	10.1	SSW	30.28	30.11	30.19							
3\25\98	88.5	47.8	68.2	57.0	41.0	48.0	84.0	69.1	0.00	1.4	9.7	SSE	30.46	30.28	30.36								
3\26\98	84.7	53.2	69.0	60.0	50.0	53.0	82.0	68.7	0.00	2.3	11.0	ENE	30.46	30.34	30.40								
3\27\98	84.0	55.0	69.5	60.0	50.0	55.0	82.0	66.9	0.00	2.7	9.7	E	30.34	30.16	30.25								
3\28\98	93.2	54.3	73.8	66.0	50.0	53.0	89.0	69.3	0.00	2.1	10.1	SE	30.16	30.08	30.13								
3\29\98	90.3	63.5	76.9	68.0	57.0	64.0	87.0	72.1	0.00	1.9	7.4	ESE	30.16	30.05	30.10								
3\30\98	89.2	60.4	74.8	66.0	53.0	60.0	87.0	72.2	0.00	2.4	12.6	ESE	30.11	29.99	30.05								
3\31\98	90.5	67.1	78.8	69.0	60.0	68.0	91.0	78.8	0.00	3.0	10.1	SSE	30.05	29.93	29.98								
																																			
				Monthly Summary																															
	highest temp		93.20	3\28\98		total precipitation		3.80		lowest wind chill		21.00	3\12\98		highest pressure		30.46	3\12\98																	
	lowest temp		33.40	3\13\98		total snowfall			0.00		highest heat index		91.00	3\31\98		lowest pressure			29.60	3\12\98																	
	average temp		63.54			normal precipitation		3.70		avg wind speed			3.01			average pressure		30.06																		
	dept from norm		63.54			% of normal precip		102.70		highest wind speed		20.70	3\22\98																						
	heating deg days	129			highest dew point		69.00	3\31\98																										
	cooling deg days	83			lowest dew point		19.00	3\12\98																										
							average dew point		45.73																													
															

BACK TO ARCHIVES PAGE

© 1997,1998