State: Florida
Station Name: Baker County
Station # :BC01
Lat:30.16N Long:82.07W
D.H.T=Daily High Temp. D.L.T.=Daily Low Temp. D.A.T.=Daily Average Temp. H.DP.=Highest Dew Point
L.DP.=Lowest Dew Point L.W.C.=Lowest Wind Chill H.H.Idx.=Highest Heat Index A.R.M.=Average Relative Humidity
D.Rfl.=Daily Rainfall A.W.S.=Average Wind Speed H.W.S=Highest Wind Speed H.W.D.=Highest Wind Direction
H.P.=Highest Pressure L.P.=Lowest Pressure A.P.=Average Pressure
D.H.T. D.L.T. D.A.T. H.DP. L.DP. L.W.C. H.H.Idx. A.R.M. D.Rfl. A.W.S. H.W.S. H.W.D. H. P. L. P. A. P.
(F) (F) (F) (F) (F) (F) (F) (%) (") (MPH) (MPH) (") (") (")
6\1\98 100.6 73.6 87.1 77.0 68.0 73.0 105.0 73.0 0.00 5.1 11.2 WSW 29.93 29.78 29.85
6\2\98 103.1 79.5 91.3 78.0 68.0 77.0 114.0 70.9 0.00 6.1 11.7 WSW 29.90 29.81 29.86
6\3\98 101.3 75.7 88.5 75.0 64.0 75.0 105.0 67.8 0.00 5.7 11.2 WSW 29.96 29.87 29.90
6\4\98 102.7 77.5 90.1 75.0 60.0 75.0 109.0 65.6 0.00 5.9 12.6 WSW 29.96 29.84 29.91
6\5\98 99.1 74.3 86.7 78.0 62.0 73.0 104.0 68.2 0.00 6.3 16.0 WSW 29.96 29.84 29.90
6\6\98 96.8 70.7 83.8 75.0 62.0 71.0 100.0 66.8 0.00 4.9 15.3 WSW 30.02 29.87 29.93
6\7\98 97.3 69.3 83.3 71.0 50.0 68.0 93.0 62.9 0.00 3.1 10.1 SSW 30.19 29.99 30.07
6\8\98 94.3 60.1 77.2 64.0 55.0 60.0 93.0 60.3 0.00 2.6 11.7 E 30.25 30.14 30.19
6\9\98 98.2 63.0 80.6 66.0 57.0 62.0 100.0 61.5 0.00 2.7 10.6 SE 30.25 30.14 30.19
6\10\98 101.8 68.9 85.4 73.0 64.0 69.0 107.0 64.3 0.00 3.0 9.7 SSW 30.16 30.05 30.11
6\11\98 102.6 73.9 88.3 77.0 60.0 73.0 105.0 62.9 0.00 3.5 10.1 SW 30.14 30.02 30.06
6\12\98 102.6 72.0 87.3 77.0 60.0 71.0 104.0 62.2 0.00 4.1 12.6 SW 30.08 29.96 30.03
6\13\98 97.9 76.6 87.3 75.0 69.0 75.0 107.0 74.1 0.00 5.4 13.1 WSW 29.99 29.81 29.93
6\10\98 101.8 68.9 85.4 73.0 64.0 69.0 107.0 64.3 0.00 3.0 9.7 SSW 30.16 30.05 30.11
6\11\98 102.6 73.9 88.3 77.0 60.0 73.0 105.0 62.9 0.00 3.5 10.1 SW 30.14 30.02 30.06
6\12\98 102.6 72.0 87.3 77.0 60.0 71.0 104.0 62.2 0.00 4.1 12.6 SW 30.08 29.96 30.03
6\13\98 97.9 76.6 87.3 75.0 69.0 75.0 107.0 74.1 0.00 5.4 13.1 WSW 29.99 29.81 29.93
6\14\98 100.8 75.2 88.0 78.0 66.0 75.0 107.0 67.1 0.00 5.9 16.0 SW 29.84 29.75 29.80
6\15\98 99.7 77.5 88.6 77.0 59.0 75.0 100.0 62.8 0.00 7.5 19.1 WSW 29.84 29.75 29.79
6\16\98 100.4 74.7 87.6 77.0 59.0 75.0 102.0 64.2 0.00 5.5 13.1 SW 30.02 29.84 29.94
6\17\98 104.5 74.7 89.6 78.0 59.0 75.0 105.0 61.1 0.00 3.8 10.1 W 30.11 30.02 30.06
6\18\98 109.0 73.9 91.5 78.0 60.0 73.0 111.0 59.4 0.00 2.7 8.8 SW 30.11 29.99 30.06
6\19\98 105.4 71.8 88.6 75.0 57.0 69.0 107.0 61.5 0.00 3.4 11.7 SW 30.11 29.93 30.01
6\20\98 99.9 70.7 85.3 75.0 60.0 71.0 104.0 36.1 0.00 2.4 9.2 SW 30.02 29.90 29.97
6\21\98 107.1 68.2 87.7 75.0 48.0 68.0 107.0 59.9 0.00 2.0 10.6 SSE 30.11 29.96 30.02
6\22\98 106.2 72.3 89.3 77.0 57.0 71.0 107.0 65.1 0.00 1.5 9.2 SSE 30.14 30.05 30.09
6\23\98 104.2 70.3 87.3 71.0 60.0 69.0 107.0 71.0 1.10 1.4 *23.4* ESE 30.11 30.02 30.07
6\24\98 102.7 70.9 86.8 75.0 66.0 71.0 109.0 70.5 0.00 1.3 7.0 SSE 30.08 29.99 30.05
6\25\98 101.7 71.6 86.7 77.0 62.0 69.0 109.0 73.4 0.50 3.9 13.5 WSW 30.14 30.02 30.07
6\26\98 98.1 67.1 82.6 75.0 64.0 68.0 104.0 76.4 0.00 1.1 7.0 SE 30.08 29.96 30.02
6\27\98 102.0 72.5 87.3 77.0 66.0 73.0 111.0 71.3 0.00 1.9 9.7 SW 30.02 29.87 29.96
6\28\98 104.7 69.1 86.9 73.0 66.0 69.0 114.0 69.8 0.10 1.8 6.8 SW 30.05 29.93 29.99
6\29\98 106.9 72.1 89.5 78.0 66.0 71.0 114.0 74.9 0.20 2.0 10.6 WSW 30.02 29.93 29.99
6\30\98 102.6 72.3 87.5 77.0 66.0 71.0 111.0 67.8 0.00 3.7 9.2 SW 30.02 29.87 29.94
It was like the 2 months before April & June a hot, dry month. My highest temp. was 109F on 6/18/98 and the lowest temp was 60.1F on 6/8/98. I received 28.79% of normal rainfall with 1.90" of 6.60" normal rainfall. Because it was hot/dry fires raged in my area the first 2 weeks of June.
| highest temp | 109.00F 6\18\98 | total precipitation | 1.90" | lowest wind chill | 59.00F 6\8\98 | highest pressure | 30.25" 6\8\98 |
| lowest temp | 60.10F 6\8\98 | total snowfall | 0.00" | highest heat index | 114.00F 6\28\98 | lowest pressure | 29.75" 6\8\98 |
| average temp | 86.92F | normal precipitation | 6.60" | avg wind speed | 3.67mph | average pressure | 29.99" |
| dept from norm | 86.92 | % of normal precip | 28.79% | highest wind speed | *23.40mph* 6\23\98 | ||
| heating deg days | 0 | highest dew point | 78.00F 6/14/98 | ||||
| cooling deg days | 644 | lowest dew point | 48.00F 6/21/98 | ||||
| average dew point | 67.82F |