State: Florida
Station Name: Baker County
Station # :BC01
Lat:30.16N Long:82.07W
D.H.T=Daily High Temp. D.L.T.=Daily Low Temp. D.A.T.=Daily Average Temp. H.DP.=Highest Dew Point
L.DP.=Lowest Dew Point L.W.C.=Lowest Wind Chill H.H.Idx.=Highest Heat Index A.R.M.=Average Relative Humidity
D.Rfl.=Daily Rainfall A.W.S.=Average Wind Speed H.W.S=Highest Wind Speed H.W.D.=Highest Wind Direction
H.P.=Highest Pressure L.P.=Lowest Pressure A.P.=Average Pressure
D.H.T. D.L.T. D.A.T. H.DP. L.DP. L.W.C. H.H.Idx. A.R.M. D.Rfl. A.W.S. H.W.S. H.W.D. H. P. L. P. A. P.
(F) (F) (F) (F) (F) (F) (F) (%) (") (MPH) (MPH) (") (") (")
7\1\98 100.0 77.4 88.7 75.0 60.0 75.0 105.0 63.0 0.00 6.0 13.1 WSW 30.05 29.93 29.97
7\2\98 100.6 77.2 88.9 77.0 59.0 75.0 109.0 66.6 0.00 4.7 14.9 WSW 30.11 30.02 30.07
7\3\98 101.8 76.1 89.0 75.0 68.0 77.0 109.0 68.7 0.00 3.2 9.2 WSW 30.14 30.02 30.08
7\4\98 101.5 73.8 87.7 77.0 68.0 73.0 111.0 68.3 2.40 2.7 8.3 WSW 30.08 29.93 30.01
7\5\98 102.9 74.1 88.5 78.0 66.0 73.0 111.0 70.7 0.00 2.1 9.2 SW 29.96 29.87 29.92
7\6\98 99.9 74.7 87.3 78.0 69.0 73.0 116.0 74.0 0.00 2.8 13.1 SE 30.05 29.90 29.95
7\7\98 98.4 74.1 86.3 78.0 68.0 73.0 111.0 74.5 0.00 2.4 9.7 SE 30.05 29.99 30.01
7\8\98 104.5 70.2 87.4 78.0 60.0 69.0 109.0 69.2 0.00 2.3 7.9 SSE 30.05 29.96 30.01
7\9\98 100.4 77.5 89.0 80.0 71.0 77.0 114.0 76.7 0.00 4.3 13.1 WSW 30.05 29.93 29.99
7\10\98 94.5 76.6 85.6 77.0 73.0 75.0 105.0 76.9 0.00 5.0 11.0 WSW 29.99 29.87 29.94
7\11\98 104.4 77.5 91.0 78.0 64.0 77.0 111.0 70.0 0.00 3.6 11.0 SSW 29.96 29.81 29.88
7\11\98 104.4 77.5 91.0 78.0 64.0 77.0 111.0 70.0 0.00 3.6 11.0 SSW 29.96 29.81 29.88
7\12\98 95.7 75.0 85.4 77.0 69.0 75.0 109.0 79.7 0.50 2.0 11.7 SE 29.90 29.84 29.88
7\13\98 84.9 75.2 80.1 78.0 73.0 73.0 95.0 93.4 0.60 3.0 11.0 ENE 29.96 29.84 29.91
7\14\98 90.1 73.6 81.9 80.0 71.0 73.0 105.0 85.8 0.00 2.8 11.2 ENE 29.93 29.87 29.90
7\15\98 88.0 75.9 82.0 78.0 73.0 75.0 98.0 91.3 0.90 3.0 8.3 SSW 30.02 29.87 29.94
7\16\98 90.3 77.0 83.7 80.0 73.0 75.0 102.0 82.2 0.10 4.3 13.1 SW 30.05 29.96 30.00
7\17\98 87.3 76.6 82.0 78.0 71.0 75.0 100.0 86.9 0.60 3.6 11.7 SW 30.02 29.96 29.99
7\18\98 91.6 76.1 83.9 78.0 69.0 75.0 104.0 83.3 0.00 3.1 9.7 SW 30.05 29.93 29.98
7\19\98 94.8 74.7 84.8 80.0 69.0 75.0 107.0 82.4 0.00 1.6 7.4 SSW 30.11 29.99 30.05
7\20\98 99.1 72.1 85.6 77.0 68.0 71.0 105.0 79.2 0.10 1.6 7.9 S 30.14 30.05 30.10
7\21\98 93.0 72.1 82.6 77.0 69.0 71.0 105.0 82.1 0.00 1.5 7.9 SE 30.16 30.11 30.14
7\22\98 99.3 71.8 85.6 78.0 68.0 71.0 111.0 81.7 0.00 1.6 11.2 S 30.16 30.08 30.13
7\23\98 94.6 72.1 83.4 78.0 69.0 71.0 107.0 79.3 0.00 1.9 8.8 SW 30.14 30.05 30.10
7\24\98 92.1 72.9 82.5 80.0 69.0 73.0 107.0 82.4 0.00 1.9 10.6 SSW 30.14 30.05 30.10
7\25\98 97.3 73.2 85.3 78.0 69.0 73.0 107.0 79.8 0.00 2.6 11.7 SW 30.16 30.08 30.11
7\26\98 99.9 71.2 85.6 77.0 69.0 71.0 107.0 90.5 0.00 1.2 5.8 SSW 30.14 30.05 30.10
7\27\98 97.5 75.0 86.3 78.0 66.0 75.0 107.0 71.7 0.00 3.0 12.2 WSW 30.11 30.02 30.06
7\28\98 94.3 73.4 83.9 78.0 69.0 73.0 105.0 75.0 0.00 3.2 8.3 WSW 30.11 30.02 30.05
7\29\98 99.3 79.3 89.3 76.4 70.7 78.3 111.0 60.0 0.00 N/A 16.0 WSW 30.02 29.99 30.01
7\30\98 100.8 74.3 87.6 77.1 77.1 69.4 113.0 66.0 0.00 2.9 11.0 NW 30.11 29.99 30.05
7\31\98 99.1 75.4 87.3 78.7 71.5 75.2 113.0 70.0 0.16 3.3 13.0 WNW 30.14 30.02 30.08
| highest temp | 104.50F 7\8\98 | total precipitation | 5.36" | lowest wind chill | 68.00F 7\8\98 | highest pressure | 30.16" 7\21\98 |
| lowest temp | 70.20F 7\8\98 | total snowfall | 0.00" | highest heat index | 113.00F 7\6\98 | lowest pressure | 29.81" 7\21\98 |
| average temp | 88.59F | normal precipitation | 7.50" | avg wind speed | 2.88 mph | average pressure | 30.01" |
| dept from norm | 85.59 | % of normal precip | 71.46% | highest wind speed | 16.00 mph 7\29\98 | ||
| heating deg days | 0 | highest dew point | 78.00F 7/24/98 | ||||
| cooling deg days | 584 | lowest dew point | 59.00F 7/01/98 | ||||
| average dew point | 68.05F |