MIKE'S WEATHER OBSERVATIONS:1998 April
April 1998 Archive
County: Baker
City: Macclenny
State: Florida
Station Name: Baker County 1
Station # :BC01
Lat:30.15N  Long:82.07W

D.H.T=Daily High Temp.  D.L.T.=Daily Low Temp.  D.A.T.=Daily Average Temp. H.DP.=Highest Dew Point
L.DP.=Lowest Dew Point  L.W.C.=Lowest Wind Chill  H.H.Idx.=Highest Heat Index A.R.H.=Average Relative Humidity(Rh)
D.Rfl.=Daily Rainfall  A.W.S.=Average Wind Speed for 1 minute  H.W.S=Highest(Peak) Wind Speed  H.W.D.=Highest Wind Direction
H.P.=Highest Pressure  L.P.=Lowest Pressure  A.P.=Average Pressure

4\1\98	  87.6	69.3	78.5	68.0	59.0	68.0	86.0	77.4	0.00	4.1	11.2	SSW	30.02	29.93	29.98	63.50
4\2\98	  90.9	69.3	80.1	68.0	59.0	68.0	86.0	75.0	0.00	2.6	8.3	WSW	30.05	29.96	30.01	
4\3\98	  87.1	68.0	77.6	68.0	59.0	59.0	86.0	82.9	0.10	5.2	17.8	SW	29.99	29.72	29.90	
4\4\98	  86.5	60.4	73.5	68.0	32.0	50.0	77.0	55.0	0.00	6.6	14.9	W	29.81	29.66	29.72	
4\5\98	  81.5	52.7	67.1	50.0	41.0	50.0	77.0	55.1	0.00	3.0	9.7	SE	29.93	29.81	29.88	
4\6\98	  85.8	47.5	66.7	50.0	41.0	41.0	77.0	60.0	0.00	1.8	8.8	SE	29.99	29.90	29.94	
4\7\98	  84.0	55.6	69.8	59.0	50.0	50.0	77.0	71.8	0.00	2.2	12.6	SSE	30.02	29.90	29.96	
4\8\98	  79.7	65.5	72.6	68.0	59.0	59.0	77.0	87.0	0.10	2.9	11.7	SSE	29.96	29.84	29.91	
4\9\98	  85.6	65.5	75.6	68.0	41.0	59.0	86.0	63.3	0.10	7.7	20.7	SW	29.84	29.63	29.72	
4\10\98  77.2	56.3	66.8	50.0	41.0	50.0	77.0	51.5	0.00	5.6	16.0	W	29.99	29.81	29.86	
4\11\98  79.9	50.7	65.3	41.0	32.0	41.0	77.0	49.5	0.00	4.5	13.5	WSW	30.16	29.99	30.06	
4\12\98  86.5	43.7	65.1	50.0	32.0	41.0	77.0	53.2	0.00	1.9	10.6	SSW	30.19	30.11	30.16	
4\13\98  80.2	45.7	63.0	50.0	41.0	41.0	77.0	60.8	0.00	2.4	7.9	ESE	30.22	30.16	30.18	
4\14\98  77.2	51.8	64.5	50.0	41.0	50.0	77.0	67.8	0.00	2.8	11.7	SSW	30.16	30.02	30.10	
4\15\98  82.2	58.8	70.5	59.0	50.0	59.0	77.0	70.1	0.00	2.2	11.0	SW	30.05	29.96	30.00	
4\16\98  87.8	59.0	73.4	59.0	50.0	59.0	86.0	68.1	0.00	3.6	13.1	SSW	30.02	29.93	29.97	
4\17\98  87.1	69.3	78.2	68.0	59.0	68.0	86.0	66.2	0.00	4.5	11.2	SW	30.08	29.99	30.03	
4\18\98  81.7	62.8	72.3	68.0	59.0	59.0	77.0	89.6	0.00	1.5	7.9	E	30.11	30.05	30.07	
4\19\98  81.0	65.7	73.4	68.0	59.0	59.0	77.0	84.3	0.10	3.3	13.1      SSW     30.05	29.87	29.96	
4\20\98  89.6	64.6	77.1	59.0	50.0	59.0	86.0	69.6	0.00	2.8	N/A	N/A	29.99	29.90	29.95	
4\21\98  84.0	61.7	72.9	59.0	50.0	59.0	77.0	69.7	0.00	2.9	11.0	ESE	29.99	29.93	29.96	
4\22\98  81.0	57.9	69.5	59.0	41.0	50.0	77.0	59.4	0.00	3.0	13.5	WSW	29.96	29.87	29.90	
4\23\98  76.6	50.5	63.6	41.0	32.0	50.0	68.0	15.4	0.00	3.1	11.7	W	29.96	29.90	29.92	
4\24\98  59.9	57.2	58.6	41.0	41.0	50.0	59.0	69.7	0.00	0.3	3.6	SE	30.11	30.08	30.10	
4\25\98  89.4	47.7	68.6	59.0	32.0	41.0	77.0	54.8	0.00	1.6	9.2	SSW	30.16	30.08	30.12	
4\26\98  83.5	52.2	67.9	59.0	41.0	50.0	77.0	61.2	0.00	2.1	13.1	SW	30.14	30.05	30.09	
4\27\98  87.4	57.2	72.3	60.0	50.0	53.0	80.0	62.7	0.00	1.9	8.3	SW	30.08	30.02	30.04	
4\28\98  81.9	60.3	71.1	62.0	51.0	59.0	78.0	76.5	0.00	3.8	13.9	ENE	30.19	30.05	30.13	
4\29\98  72.9	65.5	69.2	68.0	59.0	59.0	68.0	91.7	0.30	3.1	11.2	ENE	30.19	30.11	30.15	
4\30\98  84.0	68.2	76.1	68.0	62.0	62.0	86.0	85.7	0.00	2.7	7.9	SSW     30.11	29.81	29.95	

Monthly Summary
highest temp		90.90	4\02\98		total precipitation		0.70		lowest wind chill		41.00	4\6\98		highest pressure	30.22	4\13\98
lowest temp		70.70	4\12\98		total snowfall			0.00		highest heat index		107.00	5\31\98		lowest pressure		29.63	4\13\98
average temp		70.70			normal precipitation		3.70		avg wind speed			3.19			average pressure	29.99
dept from norm		70.70			% of normal precip		18.92		highest wind speed		20.70	4\09\98
heating deg days	9			highest dew point	68.00	4\01\98	
cooling deg days	170			lowest dew point		32.00	4\04\98
						average dew point
														
																						
Unike in the first  months of the year, January and February, it was wet due to El Nino.   
Now the weather patterns have  changed and El Nino is fading fast.  I have entered a dry spell.   
I had 18.2% of normal rainfall.  The highest temp was 90.9F.  The lowest temp. was 43.7F.

BACK TO ARCHIVES PAGE

© 1997,1998